| Sign In | Join Free | My wpc-board.com | 
              
  | 
      
Item : 5.0Mp CMOS HD Network Camera
Skype : david.zksv
E-mail : sales@safe-cctv.com
Model Number : SA-BA5500P
5.0Mp CMOS HD Network Camera
Features:
	>1/2.5" 5.0 Megapixel Progressive Scan Aptina CMOS sensor
	> DaVinci High Performance DSP of TI
	> H.264&MJPEG video compression and JPEG image capture
	> Max 10fps @ 5.0MP (2592×1920)
	> Dual encoding streams supported
	> Support C/CS Auto lris lens
	> Support Alarm I/O, RS485 interface
	> Max 32 GB Hot-swap TF card for local storage
	> Support BNC Video Output
| Model | SA-BA5500P | 
| General | |
| Main Processor | DaVinci High Performance DSP of TI | 
| Operating System | Embedded LINUX | 
| Resource | Simultaneous remote monitoring, local recording and remote control | 
| User Interface | WEB, CMS, NVR | 
| Camera | |
| Image Sensor | 1/2.5" 5.0 Megapixel Progressive Scan Aptina CMOS Sensor | 
| Effective Pixels | 2592 (H)×1920(V) | 
| Electronic Shutter | 1/5s to 1/50,000s | 
| Mini. Illumination | Color:0.6Lux/F1.2; B/W:0.08Lux/F1.2, 0Lux/F1.2(IR on) | 
| Signal Noise Ratio | >50dB | 
| Gain Control | Auto/Manual | 
| White Balance | Auto/Manual | 
| Lens Mount | C/CS | 
| Auto lris | Support | 
| Video | |
| Video Compression | H.264/MJPEG Optional | 
| H.264 Encode Type | H.264 Baseline/H.264 Main Profile/H.264 High Profile Optional | 
| Video Bit Rate | Main Stream: 200Kbps~12Mbps | 
| Sub Stream: 100Kbps~6Mbps | |
| Image Resolution | 5.0Mp(2592 × 1920)/3.0Mp(2048 × 1536 )/1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) | 
| Encoding Speed | Main Stream: 5.0Mp /10fps, 3.0Mp /20 fps , 1080P/720P(1~25fps/30fps) | 
| Extra Stream: D1/CIF:(1~25fps/30fps) | |
| Video Format | PAL/NTSC | 
| WDR Dynamic Range | DWDR | 
| Analog Video Output | 1 channel BNC (1.0Vp-p, 75Ω) | 
| Audio | |
| Audio Compression | G.711a/G711u Optional | 
| Audio Bit Rate | G.711a(8kbps)/G.711u(8kbps) | 
| Audio Input | 1-channel 3.5mm audio interface MIC IN/Line IN | 
| Audio Output | 1-channel 3.5mm audio interface (line level ,600Ω) | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Network Protocol | IPv4/IPv6, RTSP/RTP/RTCP, TCP/UDP, HTTP, DHCP, DNS, FTP, DDNS, PPPoE, SMTP | 
| ONVIF | ONVIF Ver.2.4 | 
| Max User Access | 10 users | 
| Smart phone | Iphone , Ipad ,Android, Windows phone | 
| Remote Operation | Monitor, Playback, System setting, File download, Log information, Maintenance & Upgrade | 
| Auxiliary Interface | |
| Reset Input | One Reset Button(Be effective after continues to hold down for 3 seconds) | 
| SD Card | TF Card, Max 64GB | 
| RS485 | PTZ control | 
| Alarm Input | 1-channel input ,Normally Open /Normally Close modes adjustable | 
| Alarm Output | 1-channel output ,120VAC 1A/24VDC 1A | 
| Environmental | |
| Power Supply | DC12V | 
| Power Consumption | <3W | 
| PoE | IEEE802.3af | 
| Working Environment | -40ºC ~ +60ºC, Humidity less than95%(Non-condensing) | 
| Dimensions(mm) | 150.2mm×77.7mm×55.8mm | 
| Weight(kg) | 0.51KG | 
| 
                                             | 
                
                        5.0Mp CMOS HD Network Camera Images |